Homes for rent
Rent
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Agency | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Annual Building in Al JameaAl Jamea, Jeddah | Building | — | — | 961 | 438,000SAR /year | — | JCJeddah Coastal Realty | 2 months ago | |
![]() | Land plot for rent in Al LuluAl Lulu, JeddahPrice reduced | Land | — | — | — | 108,000SAR /year | — | JCJeddah Coastal Realty | 2 months ago | |
![]() | Villa for rent in Al MutanazahatAl Mutanazahat, Jeddah | Villa | 7 | 5 | 378 | 181,000SAR /year | — | JCJeddah Coastal Realty | 2 months ago | |
![]() | Annual Office in Al NasiriyahAl Nasiriyah, RiyadhPrice reduced | Office | — | — | 251 | 111,000SAR /year | — | ARAndalus Real Estate | 2 weeks ago | |
![]() | Ready-to-move Farm in Al ManarAl Manar, Dammam | Farm | — | 6 | 538 | 417,000SAR /year | — | QLQassim Land & Homes | 2 weeks ago |




