Duplexes
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Agency | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Comfortable Duplex in Al ShatiAl Shati, Jeddah | Duplex | 1 | 4 | 510 | 188,000SAR /year | — | JCJeddah Coastal Realty | 3 weeks ago | |
![]() | Family Duplex in GhulailGhulail, Jeddah | Duplex | 1 | 2 | 332 | 2,800,000SAR | 8,434 | QLQassim Land & Homes | 6 weeks ago | |
![]() | Well-kept Duplex in Al Hizam Al AkhdarAl Hizam Al Akhdar, Al Khobar | Duplex | 2 | 6 | 355 | 3,250,000SAR | 9,155 | MHMakkah Haramain Estates | 2 months ago | |
![]() | Bright Duplex in the heart of Al FaisaliyahAl Faisaliyah, RiyadhPrice reduced | Duplex | 7 | 2 | 221 | 2,046,000SAR | 9,258 | SQSara Al-Qahtani | 7 weeks ago | |
![]() | Comfortable Duplex in Al ZahraAl Zahra, RiyadhPrice reduced | Duplex | 4 | 3 | 361 | 167,000SAR /year | — | SQSara Al-Qahtani | 2 months ago |




