Jeddah Coastal Realty
Agency · Jeddah
- On Aqary Link since 2025
- FAL licence 1231404161 · Provided by the agency
- Usually replies within an hour
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Updated |
|---|---|---|---|---|---|---|---|---|---|
![]() | Comfortable Duplex in Al ShatiAl Shati, Jeddah | Duplex | 1 | 4 | 510 | 188,000SAR /year | — | 3 weeks ago | |
![]() | Comfortable Land plot in Al WazeeriyahAl Wazeeriyah, JeddahPrice reduced | Land | — | — | — | 310,000SAR /year | — | 8 weeks ago | |
![]() | Annual Building in Al JameaAl Jamea, Jeddah | Building | — | — | 961 | 438,000SAR /year | — | 2 months ago | |
![]() | Land plot for rent in Al LuluAl Lulu, JeddahPrice reduced | Land | — | — | — | 108,000SAR /year | — | 2 months ago | |
![]() | Villa for rent in Al MutanazahatAl Mutanazahat, Jeddah | Villa | 7 | 5 | 378 | 181,000SAR /year | — | 2 months ago |




