Makkah Haramain Estates
Agency · Mecca
- On Aqary Link since 2026
- FAL licence 1242839110 · Provided by the agency
- Usually replies within an hour
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Updated |
|---|---|---|---|---|---|---|---|---|---|
![]() | Family Office in Al DanahAl Danah, DhahranPrice reduced | Office | — | 1 | 399 | 810,000SAR | 2,030 | 2 weeks ago | |
![]() | Ready-to-move Villa in Al SulayAl Sulay, Riyadh | Villa | 1 | 4 | 416 | 104,000SAR /year | — | 4 weeks ago | |
![]() | Modern Office in Al NadaAl Nada, Dammam | Office | — | 3 | 529 | 3,700,000SAR | 6,994 | 11 days ago | |
![]() | Warehouse for rent in Al AziziyahAl Aziziyah, MakkahPrice reduced | Warehouse | — | — | 2,257 | 366,000SAR /year | — | 2 weeks ago | |
![]() | Well-kept Shop in Al BathaAl Batha, Riyadh | Shop | — | — | 113 | 4,450,000SAR | 39,381 | 7 weeks ago | |
![]() | Well-kept Duplex in Al Hizam Al AkhdarAl Hizam Al Akhdar, Al Khobar | Duplex | 2 | 6 | 355 | 3,250,000SAR | 9,155 | 2 months ago | |
![]() | Weekend Chalet in Al RuwaisAl Ruwais, Jeddah | Chalet | 3 | — | — | 2,600SAR /night | — | 2 months ago | |
![]() | Ready-to-move Office in Al MurujAl Muruj, Riyadh | Office | — | — | 479 | 78,000SAR /year | — | 2 months ago |







