Qassim Land & Homes
Agency · Buraydah
- On Aqary Link since 2025
- FAL licence 1221596059 · Provided by the agency
- Usually replies within an hour
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Updated |
|---|---|---|---|---|---|---|---|---|---|
![]() | Well-kept Villa in Al AdlAl Adl, Makkah | Villa | 7 | 5 | 739 | 2,600,000SAR | 3,518 | 11 days ago | |
![]() | Well-kept Building in Al BathaAl Batha, Riyadh | Building | — | — | 1,131 | 6,950,000SAR | 6,145 | 5 weeks ago | |
![]() | Family Duplex in GhulailGhulail, Jeddah | Duplex | 1 | 2 | 332 | 2,800,000SAR | 8,434 | 6 weeks ago | |
![]() | Ready-to-move Building in Al ZahirAl Zahir, Makkah | Building | — | — | 680 | 1,100,000SAR /year | — | 2 weeks ago | |
![]() | Modern Farm in Al BaharAl Bahar, Al Khobar | Farm | 5 | — | — | 11,600,000SAR | — | 6 weeks ago | |
![]() | Weekend Rest house in QurbanQurban, Madinah | Rest house | — | 6 | 741 | 2,000SAR /night | — | 2 weeks ago | |
![]() | Family Chalet in Al RahmaniyahAl Rahmaniyah, RiyadhPrice reduced | Chalet | — | — | — | 2,160,000SAR | — | 2 months ago | |
![]() | Ready-to-move Farm in Al ManarAl Manar, Dammam | Farm | — | 6 | 538 | 417,000SAR /year | — | 2 weeks ago |







