Homes in Dammam
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Agency | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Family Villa in Al JalawiyahAl Jalawiyah, Dammam | Villa | 4 | 5 | 468 | 5,300,000SAR | 11,325 | DGDammam Gulf Properties | 4 weeks ago | |
![]() | Land plot for rent in Al BadiyahAl Badiyah, Dammam | Land | — | — | — | 354,000SAR /year | — | DGDammam Gulf Properties | 4 weeks ago | |
![]() | Ready-to-move Villa in GhirnatahGhirnatah, Dammam | Villa | 6 | 4 | 275 | 174,000SAR /year | — | AGAbdullah Al-Ghamdi | 5 weeks ago | |
![]() | Modern Office in Al NadaAl Nada, Dammam | Office | — | 3 | 529 | 3,700,000SAR | 6,994 | MHMakkah Haramain Estates | 11 days ago | |
![]() | Modern Rest house in Al SalamAl Salam, DammamPrice reduced | Rest house | 6 | — | 953 | 2,522,000SAR | 2,646 | DGDammam Gulf Properties | 2 weeks ago | |
![]() | Building for rent in Al MuraikabatAl Muraikabat, Dammam | Building | — | — | — | 931,000SAR /year | — | AGAbdullah Al-Ghamdi | 8 weeks ago | |
![]() | Well-kept Shop in Al Shati Al SharqiAl Shati Al Sharqi, Dammam | Shop | — | — | 138 | 4,800,000SAR | 34,783 | KSKhobar Skyline Realty | 2 months ago | |
![]() | Ready-to-move Farm in Al ManarAl Manar, Dammam | Farm | — | 6 | 538 | 417,000SAR /year | — | QLQassim Land & Homes | 2 weeks ago |







