Homes for rent
Rent
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Agency | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Comfortable Shop in Al SaifAl Saif, Dhahran | Shop | — | — | 52 | 294,000SAR /year | — | MNMadinah Noor Real Estate | 2 weeks ago | |
![]() | Comfortable Duplex in Al ShatiAl Shati, Jeddah | Duplex | 1 | 4 | 510 | 188,000SAR /year | — | JCJeddah Coastal Realty | 3 weeks ago | |
![]() | Warehouse for rent in Al ZahraAl Zahra, Jeddah | Warehouse | — | — | 1,143 | 366,000SAR /year | — | NHNoura Al-Harbi | 4 weeks ago | |
![]() | Ready-to-move Villa in Al SulayAl Sulay, Riyadh | Villa | 1 | 4 | 416 | 104,000SAR /year | — | MHMakkah Haramain Estates | 4 weeks ago | |
![]() | Annual Shop in Al AnbariyahAl Anbariyah, MadinahPrice reduced | Shop | — | — | 282 | 120,000SAR /year | — | KSKhobar Skyline Realty | 3 weeks ago | |
![]() | Land plot for rent in Al BadiyahAl Badiyah, Dammam | Land | — | — | — | 354,000SAR /year | — | DGDammam Gulf Properties | 4 weeks ago | |
![]() | Ready-to-move Villa in GhirnatahGhirnatah, Dammam | Villa | 6 | 4 | 275 | 174,000SAR /year | — | AGAbdullah Al-Ghamdi | 5 weeks ago | |
![]() | Building for rent in Al BaghdadiyahAl Baghdadiyah, Jeddah | Building | — | — | 3,112 | 573,000SAR /year | — | CECorniche Estates | 13 days ago | |
![]() | Building for rent in Dhahrat LabanDhahrat Laban, Riyadh | Building | — | — | — | 527,000SAR /year | — | SQSara Al-Qahtani | 5 weeks ago | |
![]() | Ready-to-move Building in Al ZahirAl Zahir, Makkah | Building | — | — | 680 | 1,100,000SAR /year | — | QLQassim Land & Homes | 2 weeks ago | |
![]() | Comfortable Farm in Al ShuhadaAl Shuhada, RiyadhPrice reduced | Farm | 5 | 3 | 769 | 390,000SAR /year | — | ARAndalus Real Estate | 4 weeks ago | |
![]() | Warehouse for rent in Al AziziyahAl Aziziyah, MakkahPrice reduced | Warehouse | — | — | 2,257 | 366,000SAR /year | — | MHMakkah Haramain Estates | 2 weeks ago | |
![]() | Building for rent in Al MuraikabatAl Muraikabat, Dammam | Building | — | — | — | 931,000SAR /year | — | AGAbdullah Al-Ghamdi | 8 weeks ago | |
![]() | Annual Chalet in Al NarjisAl Narjis, Riyadh | Chalet | — | 2 | 233 | 80,000SAR /year | — | SQSara Al-Qahtani | 2 months ago | |
![]() | Annual Warehouse in Al NaseemAl Naseem, JeddahPrice reduced | Warehouse | — | — | 3,078 | 268,000SAR /year | — | NHNoura Al-Harbi | 8 weeks ago | |
![]() | Comfortable Duplex in Al ZahraAl Zahra, RiyadhPrice reduced | Duplex | 4 | 3 | 361 | 167,000SAR /year | — | SQSara Al-Qahtani | 2 months ago | |
![]() | Shop for rent in Al RimayahAl Rimayah, Riyadh | Shop | — | — | 400 | 271,000SAR /year | — | FOFaisal Al-Otaibi | 2 months ago | |
![]() | Ready-to-move Office in Al MurujAl Muruj, Riyadh | Office | — | — | 479 | 78,000SAR /year | — | MHMakkah Haramain Estates | 2 months ago | |
![]() | Comfortable Land plot in Al WazeeriyahAl Wazeeriyah, JeddahPrice reduced | Land | — | — | — | 310,000SAR /year | — | JCJeddah Coastal Realty | 8 weeks ago | |
![]() | Comfortable Floor in Al FutahAl Futah, Riyadh | Floor | 7 | 3 | 374 | 102,000SAR /year | — | FOFaisal Al-Otaibi | 2 months ago | |
![]() | Comfortable Shop in Al AqiqAl Aqiq, Riyadh | Shop | — | — | 231 | 127,000SAR /year | — | ARAndalus Real Estate | 2 months ago | |
![]() | Annual Rest house in Umm Al HamamUmm Al Hamam, RiyadhPrice reduced | Rest house | — | — | 592 | 129,000SAR /year | — | SQSara Al-Qahtani | 8 weeks ago | |
![]() | Villa for rent in Al TaiseerAl Taiseer, Jeddah | Villa | 6 | 5 | 515 | 127,000SAR /year | — | MNMadinah Noor Real Estate | 2 months ago | |
![]() | Farm for rent in Al QurayyatAl Qurayyat, Jeddah | Farm | 3 | 6 | — | 256,000SAR /year | — | NHNoura Al-Harbi | 2 months ago |























