Offices for sale
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Agency | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Modern Office in Al FaihaAl Faiha, Jeddah | Office | — | 6 | 533 | 2,200,000SAR | 4,128 | CECorniche Estates | 2 weeks ago | |
![]() | Family Office in Al DanahAl Danah, DhahranPrice reduced | Office | — | 1 | 399 | 810,000SAR | 2,030 | MHMakkah Haramain Estates | 2 weeks ago | |
![]() | Family Office in Al SulayAl Sulay, Riyadh | Office | — | — | 476 | 4,900,000SAR | 10,294 | SQSara Al-Qahtani | 4 weeks ago | |
![]() | Modern Office in Al NadaAl Nada, Dammam | Office | — | 3 | 529 | 3,700,000SAR | 6,994 | MHMakkah Haramain Estates | 11 days ago | |
![]() | Bright Office in the heart of Al RawdahAl Rawdah, RiyadhPrice reduced | Office | — | 5 | 345 | 1,924,000SAR | 5,577 | RPRawaa Property Group | 4 weeks ago |




