Al Riyadh Homes
Agency · Riyadh
- On Aqary Link since 2024
- FAL licence 1201277085 · Provided by the agency
- Usually replies within an hour
| Compare | Photo | Property | Type | Beds | Baths | Area | Price | SAR / m² | Updated |
|---|---|---|---|---|---|---|---|---|---|
![]() | Weekend Chalet in Al ManarAl Manar, RiyadhNew | Chalet | 7 | 1 | — | 900SAR /night | — | 2 days ago | |
![]() | Weekend Chalet in Al ManarAl Manar, Riyadh | Chalet | 7 | 1 | — | 900SAR /night | — | 2 weeks ago | |
![]() | Family Chalet in Al GhadirAl Ghadir, Riyadh | Chalet | — | — | 510 | 2,900,000SAR | 5,686 | 6 weeks ago | |
![]() | Family Chalet in Al GhadirAl Ghadir, Riyadh | Chalet | — | — | 510 | 2,900,000SAR | 5,686 | 6 weeks ago | |
![]() | Bright Chalet in the heart of Al MarqabAl Marqab, Riyadh | Chalet | 5 | — | 296 | 2,650,000SAR | 8,953 | 7 weeks ago | |
![]() | Bright Chalet in the heart of Al MarqabAl Marqab, Riyadh | Chalet | 5 | — | 296 | 2,650,000SAR | 8,953 | 7 weeks ago | |
![]() | Family Shop in Al NadaAl Nada, RiyadhPrice reduced | Shop | — | — | 70 | 2,166,000SAR | 30,943 | 4 weeks ago | |
![]() | Family Shop in Al NadaAl Nada, RiyadhPrice reduced | Shop | — | — | 70 | 2,166,000SAR | 30,943 | 4 weeks ago |







